Recap | Quotes | Notes | Photo Gallery 1 | Photo Gallery 2
Kent State (1-3) vs. Penn State (3-1)
Date: Sep 21, 2013 Site: University Park, Pa. Stadium: Beaver Stadium Attendance: 92371
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Kent State | 0 | 0 | 0 | 0 | 0 |
Penn State | 7 | 7 | 7 | 13 | 34 |
SCORING SUMMARY | KENT -PSU | |||
1st | 00:09 | PSU | Belton, Bill 15 yd pass from Hackenberg, C. (Ficken, Sam kick) | |
9 plays, 87 yards, TOP 3:39 | 0 - 7 | |||
2nd | 09:26 | PSU | Zwinak, Zach 2 yd run (Ficken, Sam kick) | |
10 plays, 82 yards, TOP 2:59 | 0 - 14 | |||
3rd | 04:53 | PSU | Zwinak, Zach 1 yd run (Ficken, Sam kick) | |
9 plays, 51 yards, TOP 2:55 | 0 - 21 | |||
4th | 13:12 | PSU | Ficken, Sam 25 yd field goal | |
10 plays, 72 yards, TOP 3:26 | 0 - 24 | |||
06:42 | PSU | Zwinak, Zach 1 yd run (Ficken, Sam kick) | ||
12 plays, 83 yards, TOP 5:34 | 0 - 31 | |||
02:45 | PSU | Ficken, Sam 54 yd field goal | ||
6 plays, 10 yards, TOP 2:59 | 0 - 34 |
Kickoff time: 3:42 pm End of Game: 6:56 Total elapsed time: 3:14 Referee: D.Capron Umpire: J.Shaw Linesman: J.Ryan Line judge: R.Kruger Back judge: J.Lyman Field judge: A.Terry Side judge: C.Jeffreys Alternate: B.Bolinger Temperature: 66-61 Wind: S 10-15 Weather: Windy and rain |
Team Totals | KENT | PSU |
FIRST DOWNS | 9 | 27 |
Rushing | 2 | 17 |
Passing | 7 | 8 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 56 | 287 |
Rushing Attempts | 24 | 53 |
Average Per Rush | 2.3 | 5.4 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 78 | 310 |
Yards Lost Rushing | 22 | 23 |
NET YARDS PASSING | 134 | 176 |
Completions-Attempts-Int | 17-36-1 | 13-36-1 |
Average Per Attempt | 3.7 | 4.9 |
Average Per Completion | 7.9 | 13.5 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 190 | 463 |
Total offense plays | 60 | 89 |
Average Gain Per Play | 3.2 | 5.2 |
Fumbles: Number-Lost | 2-0 | 2-0 |
Penalties: Number-Yards | 8-79 | 3-28 |
PUNTS-YARDS | 10-465 | 5-199 |
Average Yards Per Punt | 46.5 | 39.8 |
Net Yards Per Punt | 44.1 | 39.8 |
Inside 20 | 4 | 2 |
50+ Yards | 3 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 4 | 2 |
KICKOFFS-YARDS | 1-63 | 7-439 |
Average Yards Per Kickoff | 63.0 | 62.7 |
Net Yards Per Kickoff | 48.0 | 42.1 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-0-0 | 2-4-0 |
Average Per Return | 0.0 | 2.0 |
Kickoff returns: Number-Yds-TD | 7-144-0 | 1-15-0 |
Average Per Return | 20.6 | 15.0 |
Interceptions: Number-Yds-TD | 1--4-0 | 1-2-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:16 | 32:44 |
1st Quarter | 7:12 | 7:48 |
2nd Quarter | 8:12 | 6:48 |
3rd Quarter | 7:13 | 7:47 |
4th Quarter | 4:39 | 10:21 |
Third-Down Conversions | 3 of 15 | 7 of 18 |
Fourth-Down Conversions | 0 of 0 | 2 of 3 |
Red-Zone Scores-Chances | 0-1 | 5-5 |
Touchdowns | 0-1 | 4-5 |
Field goals | 0-1 | 1-5 |
Sacks By: Number-Yards | 2-16 | 3-15 |
PAT Kicks | 0-0 | 4-4 |
Field Goals | 0-1 | 2-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Kent State-REARDON, Colin 2-0. Penn State-Lynch, Akeel 1-0; Hackenberg, C. 1-0. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KENT | 1st | P36 | 13:21 | Punt | P14 | 10:23 | Missed FG | 7-22 | 2:58 | ||
KENT | 1st | K07 | 07:53 | Punt | K38 | 03:48 | Punt | 8-31 | 4:05 | ||
KENT | 1st | K21 | 00:03 | Kickoff | K36 | 12:25 | Punt | 5-15 | 2:38 | ||
KENT | 2nd | K18 | 09:20 | Kickoff | K30 | 06:03 | Punt | 6-12 | 3:17 | ||
KENT | 2nd | K37 | 03:23 | Punt | K44 | 02:19 | Punt | 3-7 | 1:04 | ||
KENT | 2nd | K47 | 01:10 | Punt | K41 | 00:00 | End of half | 4--6 | 1:10 | ||
KENT | 3rd | K37 | 14:53 | Kickoff | K40 | 13:24 | Punt | 3-3 | 1:29 | ||
KENT | 3rd | K38 | 11:20 | Downs | K38 | 09:32 | Punt | 3-0 | 1:48 | ||
KENT | 3rd | K50 | 08:48 | Interception | K50 | 08:43 | Interception | 1-0 | 0:05 | ||
KENT | 3rd | K15 | 08:17 | Punt | K15 | 07:48 | Punt | 3-0 | 0:29 | ||
KENT | 3rd | K13 | 04:47 | Kickoff | P45 | 01:38 | Punt | 6-42 | 3:09 | ||
KENT | 4th | K22 | 13:06 | Kickoff | K24 | 12:16 | Punt | 3-2 | 0:50 | ||
KENT | 4th | K17 | 06:36 | Kickoff | K22 | 05:44 | Punt | 3-5 | 0:52 | ||
KENT | 4th | K22 | 02:38 | Kickoff | P46 | 00:00 | End of half | 6-32 | 2:38 | ||
PSU | 1st | P17 | 15:00 | Kickoff | P15 | 13:21 | Punt | 3--2 | 1:39 | ||
PSU | 1st | P20 | 10:23 | Missed FG | P50 | 07:53 | Punt | 7-30 | 2:30 | ||
PSU | 1st | P13 | 03:48 | Punt | K00 | 00:09 | * | TOUCHDOWN | 9-87 | 3:39 | |
PSU | 2nd | P18 | 12:25 | Punt | K00 | 09:26 | * | TOUCHDOWN | 10-82 | 2:59 | |
PSU | 2nd | P17 | 06:03 | Punt | P21 | 03:23 | Punt | 6-4 | 2:40 | ||
PSU | 2nd | P02 | 02:19 | Punt | P17 | 01:10 | Punt | 6-15 | 1:09 | ||
PSU | 3rd | P21 | 13:24 | Punt | K38 | 11:20 | Downs | 7-41 | 2:04 | ||
PSU | 3rd | P22 | 09:32 | Punt | P28 | 08:48 | Interception | 3-6 | 0:44 | ||
PSU | 3rd | P43 | 08:43 | Interception | P43 | 08:17 | Punt | 3-0 | 0:26 | ||
PSU | 3rd | P49 | 07:48 | Punt | K00 | 04:53 | * | TOUCHDOWN | 9-51 | 2:55 | |
PSU | 3rd | P20 | 01:38 | Punt | K08 | 13:12 | * | FIELD GOAL | 10-72 | 3:26 | |
PSU | 4th | P17 | 12:16 | Punt | K00 | 06:42 | * | TOUCHDOWN | 12-83 | 5:34 | |
PSU | 4th | K47 | 05:44 | Punt | K37 | 02:45 | * | FIELD GOAL | 6-10 | 2:59 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kent State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:12 | 08:12 | 07:13 | 04:39 | 15:24 | 11:52 | 27:16 | ||
3rd Down Conversions | 2/4 | 1/5 | 0/4 | 0/2 | 3/9 | 0/6 | 3/15 | ||
Average field position | K30 | K34 | K30 | K20 | K32 | K26 | K29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Penn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:48 | 06:48 | 07:47 | 10:21 | 14:36 | 18:08 | 32:44 | ||
3rd Down Conversions | 1/3 | 3/5 | 0/4 | 3/6 | 4/8 | 3/10 | 7/18 | ||
Average field position | P16 | P12 | P31 | P35 | P14 | P32 | P24 | ||
4th Down Conversions | 0/0 | 0/0 | 1/2 | 1/1 | 0/0 | 2/3 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PSU | 1st | P17 | 15:00 | Kickoff | P15 | 13:21 | Punt | 3--2 | 1:39 | ||
KENT | 1st | P36 | 13:21 | Punt | P14 | 10:23 | Missed FG | 7-22 | 2:58 | ||
PSU | 1st | P20 | 10:23 | Missed FG | P50 | 07:53 | Punt | 7-30 | 2:30 | ||
KENT | 1st | K07 | 07:53 | Punt | K38 | 03:48 | Punt | 8-31 | 4:05 | ||
PSU | 1st | P13 | 03:48 | Punt | K00 | 00:09 | * | TOUCHDOWN | 9-87 | 3:39 | |
KENT | 1st | K21 | 00:03 | Kickoff | K36 | 12:25 | Punt | 5-15 | 2:38 | ||
PSU | 2nd | P18 | 12:25 | Punt | K00 | 09:26 | * | TOUCHDOWN | 10-82 | 2:59 | |
KENT | 2nd | K18 | 09:20 | Kickoff | K30 | 06:03 | Punt | 6-12 | 3:17 | ||
PSU | 2nd | P17 | 06:03 | Punt | P21 | 03:23 | Punt | 6-4 | 2:40 | ||
KENT | 2nd | K37 | 03:23 | Punt | K44 | 02:19 | Punt | 3-7 | 1:04 | ||
PSU | 2nd | P02 | 02:19 | Punt | P17 | 01:10 | Punt | 6-15 | 1:09 | ||
KENT | 2nd | K47 | 01:10 | Punt | K41 | 00:00 | End of half | 4--6 | 1:10 | ||
KENT | 3rd | K37 | 14:53 | Kickoff | K40 | 13:24 | Punt | 3-3 | 1:29 | ||
PSU | 3rd | P21 | 13:24 | Punt | K38 | 11:20 | Downs | 7-41 | 2:04 | ||
KENT | 3rd | K38 | 11:20 | Downs | K38 | 09:32 | Punt | 3-0 | 1:48 | ||
PSU | 3rd | P22 | 09:32 | Punt | P28 | 08:48 | Interception | 3-6 | 0:44 | ||
KENT | 3rd | K50 | 08:48 | Interception | K50 | 08:43 | Interception | 1-0 | 0:05 | ||
PSU | 3rd | P43 | 08:43 | Interception | P43 | 08:17 | Punt | 3-0 | 0:26 | ||
KENT | 3rd | K15 | 08:17 | Punt | K15 | 07:48 | Punt | 3-0 | 0:29 | ||
PSU | 3rd | P49 | 07:48 | Punt | K00 | 04:53 | * | TOUCHDOWN | 9-51 | 2:55 | |
KENT | 3rd | K13 | 04:47 | Kickoff | P45 | 01:38 | Punt | 6-42 | 3:09 | ||
PSU | 3rd | P20 | 01:38 | Punt | K08 | 13:12 | * | FIELD GOAL | 10-72 | 3:26 | |
KENT | 4th | K22 | 13:06 | Kickoff | K24 | 12:16 | Punt | 3-2 | 0:50 | ||
PSU | 4th | P17 | 12:16 | Punt | K00 | 06:42 | * | TOUCHDOWN | 12-83 | 5:34 | |
KENT | 4th | K17 | 06:36 | Kickoff | K22 | 05:44 | Punt | 3-5 | 0:52 | ||
PSU | 4th | K47 | 05:44 | Punt | K37 | 02:45 | * | FIELD GOAL | 6-10 | 2:59 | |
KENT | 4th | K22 | 02:38 | Kickoff | P46 | 00:00 | End of half | 6-32 | 2:38 |
## | Kent State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
39 | WOLLET, Luke | 8 | 3 | 11 | . | . | . | . | . | . | . | . |
6S | STALLS, Keenan | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
14 | FARRINGTON, D. | 6 | 2 | 8 | . | . | . | 1--4 | 2 | . | . | . |
11 | POLK, Darius | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
23 | ITALIANO, J. | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
5N | NIX, Roosevelt | 4 | 1 | 5 | 2.0/4 | . | . | . | . | . | . | . |
41 | HITCHENS, Zack | 4 | . | 4 | 1.0/3 | 1 | . | . | . | . | . | . |
47 | FACKLER, Mark | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
48 | VANCE, Nate | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
32 | DELLINGER, Matt | 2 | 1 | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
36 | REDMOND, Darius | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
58 | GRESS, Danny | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
51 | WAUGH, Terrence | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
31 | STRICKLAND, D. | . | 2 | 2 | . | . | . | . | . | . | . | . |
85 | HOLLEY, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | HOUTS, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | HOLLEY, Nate | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | FAIRCHILD, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
2 | PANNELL, M. | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
5S | SAYRE, Eli | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Penn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
40 | Carson, Glenn | 2 | 5 | 7 | 2.0/3 | . | . | . | . | . | . | . |
18 | Barnes, Deion | 2 | 4 | 6 | 1.0/3 | . | . | . | . | . | 0.5/3 | . |
1W | Willis, Malcolm | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
10 | Williams, T. | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
23 | Keiser, Ryan | 3 | 1 | 4 | 1.0/2 | . | . | 1-2 | 3 | . | 1.0/2 | . |
86 | Olaniyan, C.J. | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
7 | Obeng-Agyapong | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
8B | Baublitz, Kyle | 3 | . | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
9 | Lucas, Jordan | . | 3 | 3 | 0.5/4 | 1 | . | . | 4 | . | 0.5/4 | . |
3 | Davis, Da'Quan | 2 | . | 2 | . | . | . | . | . | . | . | . |
8W | Wooten, Gary | 2 | . | 2 | . | . | . | . | . | . | . | . |
38 | Kline, Ben | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
95 | Nassib, Carl | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
91 | Jones, DaQuan | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
5W | Wartman, Nyeem | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
26 | Bell, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Robinson, Allen | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Amos, Adrian | 1 | . | 1 | . | . | . | . | . | . | . | . |
8S | Smith, Tyrone | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Smith, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Chiappialle, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Golden, Malik | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | Idemudia, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
Kent State: 1M-MELCHIORI, A., 2-PANNELL, M., 5W-WRIGHT, Marcus, 5S-SAYRE, Eli, 7-PRATT, Fabrice, 7F-FISHER, David, 12-SHIMENSKY, Evan, 15-ZICCARDI, Joe, 17-WOODS, William, 18-HOLLEY, Nate, 20-CALHOUN, Ernest, 21-MERAY, Anthony, 24-REFUGE, Elcee, 25-CLAY, Roman, 31-STRICKLAND, D., 35-HOUTS, Jake, 41-HITCHENS, Zack, 51-WAUGH, Terrence, 58-GRESS, Danny, 71-SCOTT, Wayne, 77-PLUNKETT, Max, 80-CHRISTOPHER, A., 83-LEVANDOWSKI, M., 85-HOLLEY, Nick, 88-PIERCE, Casey, 98-BUSHLEY, Chad. |
Penn State: 1-Belton, Bill, 3-Davis, Da'Quan, 5-Ferguson, Tyler, 6-Golden, Malik, 7L-Lewis, Eugene, 8S-Smith, Tyrone, 8B-Baublitz, Kyle, 8W-Wooten, Gary, 12-Smith, Jordan, 15-Kenney, Alex, 16-Pryor, Devin, 19-Anderson, Richy, 22-Lynch, Akeel, 23-Keiser, Ryan, 25-Walker, Von, 26-Bell, Brandon, 30-Idemudia, C., 32-Haffner, Jack, 33-Chiappialle, C., 35-Zerbe, Pat, 36-Thompson, Deron, 38-Kline, Ben, 39-Della Valle, J., 45-Butterworth, A., 46-Cole, Adam, 53-Dowrey, Derek, 55-Laurent, Wendy, 56-Alosi, Anthony, 66-Mangiro, Angelo, 72-Gaia, Brian, 75-Shrive, Eric, 77-Gilliam, Garry, 80-Zanellato, Matt, 81-Breneman, Adam, 95-Nassib, Carl, 97-Ficken, Sam, 98-Zettel, Anthony. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Kent State.......... 0 0 0 0 - 0 Record: (1-3)
Penn State.......... 7 7 7 13 - 34 Record: (3-1)
Scoring Summary:
1st 00:09 PSU - Belton, Bill 15 yd pass from Hackenberg, C. (Ficken, Sam kick), 9-87 3:39, KENT 0 - PSU 7
2nd 09:26 PSU - Zwinak, Zach 2 yd run (Ficken, Sam kick), 10-82 2:59, KENT 0 - PSU 14
3rd 04:53 PSU - Zwinak, Zach 1 yd run (Ficken, Sam kick), 9-51 2:55, KENT 0 - PSU 21
4th 13:12 PSU - Ficken, Sam 25 yd field goal, 10-72 3:26, KENT 0 - PSU 24
06:42 PSU - Zwinak, Zach 1 yd run (Ficken, Sam kick), 12-83 5:34, KENT 0 - PSU 31
02:45 PSU - Ficken, Sam 54 yd field goal, 6-10 2:59, KENT 0 - PSU 34
KENT PSU
FIRST DOWNS................... 9 27
RUSHES-YARDS (NET)............ 24-56 53-287
PASSING YDS (NET)............. 134 176
Passes Att-Comp-Int........... 36-17-1 36-13-1
TOTAL OFFENSE PLAYS-YARDS..... 60-190 89-463
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 2-4
Kickoff Returns-Yards......... 7-144 1-15
Interception Returns-Yards.... 1--4 1-2
Punts (Number-Avg)............ 10-46.5 5-39.8
Fumbles-Lost.................. 2-0 2-0
Penalties-Yards............... 8-79 3-28
Possession Time............... 27:16 32:44
Third-Down Conversions........ 3 of 15 7 of 18
Fourth-Down Conversions....... 0 of 0 2 of 3
Red-Zone Scores-Chances....... 0-1 5-5
Sacks By: Number-Yards........ 2-16 3-15
RUSHING: Kent State-DURHAM, Trayion 11-38; CALHOUN, Ernest 2-25; MERAY,
Anthony 4-6; FISHER, David 1-minus 6; REARDON, Colin 6-minus 7. Penn
State-Lynch, Akeel 14-123; Belton, Bill 13-90; Zwinak, Zach 15-65; Walker, Von
4-10; Hackenberg, C. 7-minus 1.
PASSING: Kent State-REARDON, Colin 12-28-1-100; FISHER, David 5-8-0-34.
Penn State-Hackenberg, C. 13-35-1-176; Ferguson, Tyler 0-1-0-0.
RECEIVING: Kent State-HUMPHREY, Chris 5-47; CALHOUN, Ernest 3-12; PIERCE,
Casey 2-21; GOODE, Tyshon 2-20; BOYLE, Josh 2-18; WOODS, William 1-7; DURHAM,
Trayion 1-5; LEVANDOWSKI, M. 1-4. Penn State-Robinson, Allen 3-43; Felder,
Brandon 3-35; James, Jesse 3-20; Carter, Kyle 1-29; Breneman, Adam 1-27; Belton,
Bill 1-15; Anderson, Richy 1-7.
INTERCEPTIONS: Kent State-FARRINGTON, D. 1-minus 4. Penn State-Keiser,
Ryan 1-2.
FUMBLES: Kent State-REARDON, Colin 2-0. Penn State-Lynch, Akeel 1-0;
Hackenberg, C. 1-0.
Stadium: Beaver Stadium Attendance: 92371
Kickoff time: 3:42 pm End of Game: 6:56 Total elapsed time: 3:14
Officials: Referee: D.Capron; Umpire: J.Shaw; Linesman: J.Ryan; Line judge: R.Kruger;
Back judge: J.Lyman; Field judge: A.Terry; Side judge: C.Jeffreys;
Alternate: B.Bolinger;
Temperature: 66-61 Wind: S 10-15 Weather: Windy and rain
Kent State vs Penn State (Sep 21, 2013 at University Park, Pa.)
SACKS (UA-A): Kent State-DELLINGER, Matt 1-0. Penn State-Lucas, Jordan
0-1; Barnes, Deion 0-1; Baublitz, Kyle 1-0; Keiser, Ryan 1-0.
TACKLES (UA-A): Kent State-WOLLET, Luke 8-3; STALLS, Keenan 3-6;
FARRINGTON, D. 6-2; POLK, Darius 5-3; ITALIANO, J. 6-1; NIX, Roosevelt 4-1;
HITCHENS, Zack 4-0; FACKLER, Mark 3-1; DELLINGER, Matt 2-1; VANCE, Nate 2-1;
REDMOND, Darius 1-2; GRESS, Danny 1-1; WAUGH, Terrence 1-1; STRICKLAND, D. 0-2;
HOLLEY, Nick 1-0; HOLLEY, Nate 1-0; HOUTS, Jake 1-0; FAIRCHILD, C. 0-1; SAYRE,
Eli 0-1; PANNELL, M. 0-1. Penn State-Carson, Glenn 2-5; Barnes, Deion 2-4;
Williams, T. 3-2; Willis, Malcolm 3-2; Keiser, Ryan 3-1; Olaniyan, C.J. 2-2;
Obeng-Agyapong 2-2; Baublitz, Kyle 3-0; Lucas, Jordan 0-3; Wooten, Gary 2-0;
Davis, Da'Quan 2-0; Kline, Ben 1-1; Jones, DaQuan 1-1; Nassib, Carl 1-1;
Wartman, Nyeem 0-2; Smith, Tyrone 1-0; Chiappialle, C. 1-0; Smith, Jordan 1-0;
Robinson, Allen 1-0; Amos, Adrian 1-0; Bell, Brandon 1-0; Idemudia, C. 0-1;
Golden, Malik 0-1.
Game Starters:
Kent State
POS ## OFFENSE
WR 6 HUMPHREY, Chris
SB 19 BOYLE, Josh
LT 67 JOHNSON, Terrel
LG 55 REDA, Reno
C 75 HUFF, Phil
RG 66 PRUITT, Anthony
RT 54 BITSKO, Jason
QB 10 REARDON, Colin
TB 34 DURHAM, Trayion
TE 42 ERJAVEC, Tim
WR 5 GOODE, Tyshon
POS ## DEFENSE
LE 47 FACKLER, Mark
NT 50 FAIRCHILD, C.
DT 5N NIX, Roosevelt
OLB 48 VANCE, Nate
ILB 36 REDMOND, Darius
ILB 32 DELLINGER, Matt
OLB 23 ITALIANO, J.
CB 11 POLK, Darius
S 6S STALLS, Keenan
SS 39 WOLLET, Luke
CB 14 FARRINGTON, D.
Penn State
POS ## OFFENSE
RT 58 Gress, Adam
RG 64 Urschel, John
C 60 Howle, Ty
LG 65 Dieffenbach, M.
LT 76 Smith, Donovan
QB 14 Hackenberg, C.
RB 28 Zwinak, Zach
TE 1J James, Jesse
TE 87 Carter, Kyle
WR 8 Robinson, Allen
WR 85 Felder, Brandon
POS ## DEFENSE
DE 86 Olaniyan, C.J.
DT 91 Jones, DaQuan
DT 99 Johnson, Austin
DE 18 Barnes, Deion
OLB 7 Obeng-Agyapong
MLB 40 Carson, Glenn
OLB 5W Wartman, Nyeem
CB 10 Williams, T.
S 1W Willis, Malcolm
S 4 Amos, Adrian
CB 9 Lucas, Jordan
Player participation:
Kent State: 1M-MELCHIORI, A., 2-PANNELL, M., 5S-SAYRE, Eli, 5W-WRIGHT, Marcus, 7-PRATT, Fabrice, 7F-FISHER, David,
12-SHIMENSKY, Evan, 15-ZICCARDI, Joe, 17-WOODS, William, 18-HOLLEY, Nate, 20-CALHOUN, Ernest, 21-MERAY, Anthony,
24-REFUGE, Elcee, 25-CLAY, Roman, 31-STRICKLAND, D., 35-HOUTS, Jake, 41-HITCHENS, Zack, 51-WAUGH, Terrence, 58-GRESS, Danny,
71-SCOTT, Wayne, 77-PLUNKETT, Max, 80-CHRISTOPHER, A., 83-LEVANDOWSKI, M., 85-HOLLEY, Nick, 88-PIERCE, Casey, 98-BUSHLEY, Chad.
Penn State: 1-Belton, Bill, 3-Davis, Da'Quan, 5-Ferguson, Tyler, 6-Golden, Malik, 7L-Lewis, Eugene, 8W-Wooten, Gary,
8S-Smith, Tyrone, 8B-Baublitz, Kyle, 12-Smith, Jordan, 15-Kenney, Alex, 16-Pryor, Devin, 19-Anderson, Richy, 22-Lynch, Akeel,
23-Keiser, Ryan, 25-Walker, Von, 26-Bell, Brandon, 30-Idemudia, C., 32-Haffner, Jack, 33-Chiappialle, C., 35-Zerbe, Pat,
36-Thompson, Deron, 38-Kline, Ben, 39-Della Valle, J., 45-Butterworth, A., 46-Cole, Adam, 53-Dowrey, Derek, 55-Laurent, Wendy,
56-Alosi, Anthony, 66-Mangiro, Angelo, 72-Gaia, Brian, 75-Shrive, Eric, 77-Gilliam, Garry, 80-Zanellato, Matt, 81-Breneman, Adam,
95-Nassib, Carl, 97-Ficken, Sam, 98-Zettel, Anthony.
|
Kent | 1-10 | at Kent35 | Clock 15:00. |
CoinToss:PennState won the toss, will receive, KSt willl defend N goal | |||
MELCHIORI, A. kickoff 63 yards to the PSU2, Walker, Von return 15 yards to the PSU17 (HOLLEY, Nick). | |||
Psu | 1-10 | at Psu17 | Hackenberg, C. pass complete to James, Jesse for 4 yards to the PSU21 (POLK, Darius;ITALIANO, J.). |
Psu | 2-6 | at Psu21 | Zwinak, Zach rush for loss of 1 yard to the PSU20 (NIX, Roosevelt). |
Psu | 3-7 | at Psu20 | PENALTY PSU illegal procedure 5 yards to the PSU15. |
Psu | 3-12 | at Psu15 | Hackenberg, C. pass incomplete to Belton, Bill. |
Psu | 4-12 | at Psu15 | Butterworth, A. punt 36 yards to the KENT49, fair catch by CALHOUN, Ernest, PENALTY PSU kick catching interference 15 yards to the PSU36, 1st and 10, KENT ball on PSU36. |
Drive: 3 plays, minus 2 yards, TOP 01:39 | |||
Kent | 1-10 | at Psu36 | KENT STATE drive start at 13:21. |
Kent | 1-10 | at Psu36 | REARDON, Colin pass incomplete to GOODE, Tyshon (Williams, T.). |
